Sun Aries column Sun Taurus column Sun Gemini column Sun Cancer column Sun Leo column Sun Virgo column Sun Libra column Sun Scorpio column Sun Sagittarius column Sun Capricorn column Sun Aquarius column Sun Pisces column
Moon Aries row 11 11 11 11 11 10 9 9 11 9 11 11
Moon Taurus row 11 11 10 11 12 10 9 11 12 9 12 9
Moon Gemini row 8 10 11 10 10 11 9 12 11 12 11 12
Moon Cancer row 10 10 9 9 11 11 12 9 10 9 9 9
Moon Leo row 9 10 10 9 10 12 10 10 11 10 10 12
Moon Virgo row 12 12 9 10 11 10 11 9 9 12 10 8
Moon Libra row 11 11 9 9 10 11 9 10 11 11 9 11
Moon Scorpio row 9 12 8 11 11 11 11 10 10 11 11 9
Moon Sagittarius row 11 11 11 11 10 10 10 11 11 9 10 11
Moon Capricorn row 10 12 10 11 10 9 11 10 9 10 10 11
Moon Aquarius row 11 9 11 10 11 10 9 11 11 10 7 10
Moon Pisces row 11 11 10 11 11 10 8 10 11 10 12 11
Here are the number of Ascendant rows in each Sun Moon group.
You can click on the numbers in the table to view the S/M pages.
Unknown ascendants are shown but not counted as rows.
Click on Sun above or Moon at left to bring up this page when photos are showing.